Apt. Nos. Apt. Types Apt. area sq meter Apt. area sq ft. No. of apt.
01 2B-A 132.68 1428.16 01
02 2B-B 143.32 1542.59 01
03 1B-B 81.57 878.10 01
04 2B-C 121.90 1312.13 01
05 2B-A 132.23 1423.32 01
06 2B-A 132.23 1423.32 01
07 2B-C 105.98 1140.76 01
08 1B-E 77.95 839.05 01
09 2B-E 137.43 1479.29 01
10 2B-A 132.68 1428.16 01

Property search